Northwest River Supplies (NRS)
| Size | Chest | Waist | Hip | Sleeve Length |
|---|---|---|---|---|
| XS | 30-33" | 27-30" | 28-31" | 31" |
| S | 34"-37" | 31"-34" | 32"-35" | 32" |
| M | 38"-41" | 35"-38" | 36"-39" | 33" |
| L | 42"-45" | 39"-42" | 40"-43" | 34" |
| XL | 46"-49" | 43"-46" | 44"-47" | 35" |
| XXL | 50"-53" | 47"-50" | 48"-51" | 36" |
| 3XL | 54"-57" | 51"-54" | 52"-55" | 36" |
Show Metric Sizing | Regular Fit | Measurement Tips
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
| Fit: | Regular fit |
|---|---|
| Gender Sizing: | Men |
| Category: |
|
| Collections: | Silkweight |
| Fabric: | 92% brrr°® Polyester, 8% Spandex |
| Collar: | Hood |
| Features: |
|
We logo'd this great sun shirt with our circle ERGC logo on the back.
| Size | Chest | Waist | Hip | Sleeve Length |
|---|---|---|---|---|
| XS | 30-33" | 27-30" | 28-31" | 31" |
| S | 34"-37" | 31"-34" | 32"-35" | 32" |
| M | 38"-41" | 35"-38" | 36"-39" | 33" |
| L | 42"-45" | 39"-42" | 40"-43" | 34" |
| XL | 46"-49" | 43"-46" | 44"-47" | 35" |
| XXL | 50"-53" | 47"-50" | 48"-51" | 36" |
| 3XL | 54"-57" | 51"-54" | 52"-55" | 36" |
Show Metric Sizing | Regular Fit | Measurement Tips
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
| Fit: | Regular fit |
|---|---|
| Gender Sizing: | Men |
| Category: |
|
| Collections: | Silkweight |
| Fabric: | 92% brrr°® Polyester, 8% Spandex |
| Collar: | Hood |
| Features: |
|
We logo'd this great sun shirt with our circle ERGC logo on the back.
1-877-423-7239
791 7 Ave, Fernie,
British Columbia, V0B 1M0
info@elkriver.ca