Find your fit
Women's Wader Size Chart
| Girth | Inseam Length | Shoe Size (US Women's) | |
| Small 6-8 | 35" - 37" | 30" - 31" | 6 - 8 |
| Small Short 6-8 | 35" - 37" | 28" - 29" | 6 - 8 |
| Small Full 6-8 | 36" - 38" | 30" - 31" | 6 - 8 |
| Medium 7-9 | 38" - 40" | 30.5" - 31.5" | 7 - 9 |
| Medium Short 7-9 | 38" - 40" | 28.5" - 29.5" | 7 - 9 |
| Medium Full 7-9 | 39" - 41" | 30.5" - 31.5" | 7 - 9 |
| Large 8-10 | 41" - 43" | 31" - 32" | 8 - 10 |
| Large Short 8-10 | 41" - 43" | 29" - 30" | 8 - 10 |
| Large Full 8-10 | 42" - 44" | 31" - 32" | 8 - 10 |
| X-Large 8-10 | 44" - 46" | 31.5" - 32.5" | 8 - 10 |
| X-Large 9-11 | 45.5" - 47.5" | 31.5" - 32.5" | 9 - 11 |
Girth = Largest Measurement of Chest, Waist or Hips
Inseam = Crotch to Floor, without shoes