Northwest River Supplies (NRS)
The NRS Women’s Eddy Out Overall puts the “all” in overalls, blending river-ready mobility with a no-fuss, pull-on fit. Lightweight stretch fabric, three handy pockets and adjustable straps make it a go-to on and off the water.
| Size | Chest | Waist | Hip | Inseam | Numeric Size |
|---|---|---|---|---|---|
| XS | 32–33" | 25–27" | 33–35" | 25" | 0–2 |
| S | 34–35" | 28–30" | 36–38" | 26" | 4–6 |
| M | 36–37" | 31–33" | 39–41" | 27" | 8–10 |
| L | 38–39" | 34–36" | 42–44" | 28" | 12 |
| XL | 40–41" | 37–39" | 45–47" | 29" | 14 |
| XXL | 42–43" | 40–42" | 48–50" | 30" | 16 |
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
The NRS Women’s Eddy Out Overall puts the “all” in overalls, blending river-ready mobility with a no-fuss, pull-on fit. Lightweight stretch fabric, three handy pockets and adjustable straps make it a go-to on and off the water.
| Size | Chest | Waist | Hip | Inseam | Numeric Size |
|---|---|---|---|---|---|
| XS | 32–33" | 25–27" | 33–35" | 25" | 0–2 |
| S | 34–35" | 28–30" | 36–38" | 26" | 4–6 |
| M | 36–37" | 31–33" | 39–41" | 27" | 8–10 |
| L | 38–39" | 34–36" | 42–44" | 28" | 12 |
| XL | 40–41" | 37–39" | 45–47" | 29" | 14 |
| XXL | 42–43" | 40–42" | 48–50" | 30" | 16 |
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
1-877-423-7239
791 7 Ave, Fernie,
British Columbia, V0B 1M0
info@elkriver.ca